An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 91 careers might be a good Keyword match for:

  Go Go
  Go
Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$44,040 - $61,790 848
$42,630 - $57,940 0
$65,860 - $75,810 21
$45,350 - $62,440 646
$41,570 - $58,910 791
$44,160 - $59,910 806
$49,260 - $71,260 8465
$49,050 - $65,870 0
$53,360 - $79,460 188
$34,930 - $47,250 291
$64,400 - $105,340 614
$37,910 - $52,150 179
$35,160 - $47,670 0
$77,990 - $128,930 0
$59,130 - $98,130 645
$59,090 - $82,250 2898
$50,120 - $80,500 2983
$42,530 - $58,840 2532
$46,190 - $70,200 1485
$50,700 - $69,290 1186
$36,020 - $46,170 2974
$58,320 - $121,040 81
$77,820 - $124,930 653
$75,730 - $123,860 185
$40,470 - $51,490 0
$24,190 - $43,750 157
$52,170 - $70,140 76
$53,340 - $57,590 0
$77,830 - $130,860 460
$58,320 - $121,040 81
$35,170 - $55,580 269
$58,320 - $121,040 81
$77,830 - $130,860 460
$44,220 - $58,800 295
$47,910 - $72,930 376
$32,130 - $44,000 0
$38,650 - $56,110 112
$31,410 - $37,350 163
$39,870 - $58,890 44
$45,840 - $61,760 186
$35,630 - $38,000 0
$69,270 - $76,810 22
$41,740 - $75,420 0
$25,770 - $31,520 0
$68,990 - $119,290 0
$37,790 - $60,960 0
$34,620 - $43,610 202
$63,610 - $84,390 218
$47,840 - $70,000 0
$45,840 - $61,760 186

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: