An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 269 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$69,470 - $109,760 390
$49,050 - $65,870 0
$47,310 - $61,160 1222
$53,360 - $79,460 188
$75,650 - $122,660 2219
$88,100 - $155,510 527
$77,820 - $124,930 653
$57,640 - $82,460 1659
$49,480 - $66,850 843
$51,220 - $97,010 51
$40,710 - $74,250 1290
$61,250 - $97,200 1499
$62,760 - $97,830 52
$55,590 - $92,620 881
$59,130 - $98,130 645
$96,330 - $157,710 0
$52,140 - $79,250 4529
$66,380 - $128,060 346
$59,530 - $79,720 73
$54,570 - $92,460 2079
$99,860 - $141,690 258
$49,500 - $77,360 872
$59,130 - $98,130 645
$47,490 - $79,610 138
$64,400 - $105,340 614
$34,910 - $52,000 10498
$100,440 - $170,540 330
$76,360 - $134,560 0
$57,060 - $77,320 203
$54,430 - $92,930 1780
$76,360 - $134,560 0
$66,140 - $97,540 372
$71,240 - $128,490 85
$40,410 - $61,480 310
$50,040 - $85,890 764
$44,030 - $63,760 5895
$62,700 - $90,390 1644
$88,100 - $155,510 527
$74,220 - $108,260 47
$73,510 - $104,200 239
$65,860 - $75,810 21
$49,030 - $78,880 200
$44,160 - $59,910 806
$50,700 - $69,290 1186
$35,160 - $47,670 0
$60,060 - $95,630 35
$62,210 - $95,120 331
$58,160 - $71,860 0
$64,400 - $105,340 614
$42,990 - $65,870 208

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: