An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 58 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$36,020 - $46,170 2974
$37,440 - $52,510 11757
$54,570 - $92,460 2079
$35,770 - $45,230 16347
$38,600 - $56,230 1427
$35,770 - $45,230 16347
$42,320 - $82,420 0
$46,380 - $63,910 0
$33,030 - $59,420 301
$24,600 - $37,290 0
$29,030 - $37,540 2210
$29,120 - $35,630 5413
$42,980 - $59,280 592
$47,480 - $66,880 581
$32,600 - $45,100 0
$42,840 - $58,510 485
$35,800 - $45,420 331
$41,600 - $70,910 128
$24,600 - $37,290 0
$36,060 - $47,270 490
$29,960 - $46,050 230
$26,200 - $31,310 633
$40,670 - $59,350 0
$54,290 - $86,320 0
$36,430 - $58,970 257
$38,220 - $58,240 843
$35,330 - $45,640 5908
$50,910 - $79,470 15
$39,050 - $65,210 324
$44,640 - $63,300 60
$37,920 - $59,530 144
$31,320 - $46,010 247
$54,810 - $101,550 0
$36,190 - $54,980 150
$30,980 - $37,710 49
$32,370 - $40,800 6546
$42,840 - $54,390 0
$38,270 - $59,700 62
$44,220 - $58,800 295
$33,230 - $38,900 261
$58,620 - $82,170 0
$43,640 - $62,810 644
$37,550 - $51,960 4125
$52,870 - $62,810 0
$45,600 - $64,790 0
$47,560 - $54,810 0
$37,590 - $54,610 1356
$37,300 - $46,610 0
$30,790 - $42,760 12606
$47,150 - $64,290 673

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: